Stylish Today, Classic Tomorrow
Maple
| Grade: | First | ![]() |
| Width Available: | 1 1/2 to 8" | |
| Thickness: | 3/4" | |
| Length Average: | 36" | |
| Hardness: | 1450 |
| Grade: | Country Natural | ![]() |
| Width Available: | 1 1/2 to 8" | |
| Thickness: | 3/4" | |
| Length Average: | 30" | |
| Hardness: | 1450 |
| Grade: | Natural | ![]() |
| Width Available: | 1 1/2 to 8" | |
| Thickness: | 3/4" | |
| Length Average: | 30" | |
| Hardness: | 1450 |
| Grade: | River Raisin Cherry | ![]() |
| Width Available: | 1 1/2 to 8" | |
| Thickness: | 3/4" | |
| Length Average: | 36" | |
| Hardness: | 1450 |
| Grade: | Tavern | |
| Width Available: | 1 1/2 to 8" | |
| Thickness: | 3/4" | |
| Length Average: | 30" | |
| Hardness: | 1450 |





